6061 7005 7075 T6 Aluminum paipu / 7075 T6 Aluminum paipu kumukuai no
Huahana Huahana
inoa mea kūʻai | Aluminum Alanui/ Aluminum Pepa/ Aluminum Rod | |
Aluminum Rod | ||
Kūlana | ASTM B221M, GB/T 3191, JIS H4040, etc. | |
Mea waiwai | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, etc. | ||
Anawaena | 6-800mm | |
Ka lōʻihi | 2m, 3m, 5.8m, 6m, a i ʻole e like me ka makemake | |
Ili | ʻO ka hoʻopau ʻana i ka wili, hoʻoliʻi ʻia, anodizing, brushing, sand blasting, powder coating, etc | |
Pepa Aluminum | ||
mānoanoa | 0.15-200mm a i ʻole e like me ke koi ʻia | |
Laulā | 1000mm, 1219mm, 1250mm, 1500mm, a i ʻole e like me ke noi a ka mea kūʻai aku | |
Ka lōʻihi | 1000mm, 1500mm, 2000mm, a i ʻole e like me ke noi a ka mea kūʻai aku | |
Mea waiwai | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075, ect | |
Ka huhū | O, H12, H14, H18, H22, H24, H32, H34, H36, T3, T5, T6, a pela aku | |
Ili | pena, anti-rust a i ʻole e like me ke noi a ka mea kūʻai aku | |
Paipu Aluminum | ||
Specifcation no ka paipu poepoe | OD | 15nm-160nm |
WT | 1-40mm | |
Ka lōʻihi | 1-12m | |
He kikoʻī no ka paipu square | NUI | 7X7mmm- 150X150 nlm |
WT | 1-40mm | |
Ka lōʻihi | 1-12m | |
Palapala noi | 1) ʻO nā lako kīhini, nā meaʻai a me nā huahana kemika i ka hoʻoponopono ʻana a me nā lako mālama; | |
2) Nā pahu wahie mokulele, paipu aila, rivets, uwea; | ||
3) Uhi hiki, panel kino kaʻa, papa hoʻokele, stiffeners, brackets a me nā mea ʻē aʻe; | ||
4) Ke hana ʻana i nā kaʻa, hale kiaʻi, moku, kaʻaahi, nā lako, nā ʻāpana mīkini, ka mīkini pololei me nā paipu, nā koʻokoʻo, ke ʻano, ka metala. |
Waiwai Mechanical
ALUMINIUM ALOHA | Papa | Maʻamau Ka huhū | Ka huhū | Ikaika U'i N/mm² | Hua ikaika N/mm² | Elongation% | ʻO Brinell Hardness HB | |
Pāpā | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Hoʻopaʻa a hoʻouna
Ko makou Hui
ʻO ka hui ʻo Shandong Jute Steel Pipe i hoʻokumu ʻia i ka makahiki 2001, i kēia manawa, Ua lako mākou i nā lako hana kiʻekiʻe, e like me ka laina hana ʻōwili wela, nā laina kuʻi, nā laina hana ʻōwili maikaʻi a me nā laina hana kiʻi anu. .Loaʻa i kā mākou huahana nā paipu kila maʻamau, nā paipu huki maikaʻi, nā paipu ʻōwili maikaʻi ʻia, nā paipu kila huila, nā paipu kūikawā, ke kila pepa, ka hoʻoheheʻe hohonu ʻana o ka paipu hao, etc.Ke kono nei kā mākou hui i kahi hui o nā loea loea maikaʻi loa a me nā limahana hoʻokele i ka ʻoihana paipu kila kūloko e hoʻomaikaʻi i nā pae ʻenehana o kā mākou huahana.
ʻIke pili
ʻO Shandong Jute Steel Pipe Co., Ltd.
Hoʻokaʻaʻike: Mr. Ji
WhatsApp: +86 18865211873
WeChat: +86 18865211873
E-mail: jutesteelpipe@gmail.com
E-mail: juteguanye@aliyun.com