6061 paheʻe nā lepa alumini ma nā lepa no ka hui paipu
Loaʻa i ke kila kila ka nui o ka Carbon, Silicon a me Manganese.Hiki ke hoʻohui ʻia nā mea ʻē aʻe e like me Nickel a me Molybdenum e hāʻawi i nā waiwai pono ʻē aʻe e like me ka hoʻonui ʻana i ka formability a me ka hoʻonui ʻana i ka corrosion.Hoʻopuka ʻo Chromium i kahi ʻāpana lahilahi o ka oxide ma ka ʻili o ke kila i kapa ʻia ʻo ka 'passive layer'.Mālama kēia i ka ʻino hou aʻe o ka ʻili.ʻO ka hoʻonui ʻana i ka nui o Chromium e hāʻawi i ka hoʻonui ʻana i ke kūpaʻa i ka corrosion.
He aha ke kila kila
Papa | C Max | Mn Max | P Max | S Max | ʻO Si Max | Cr | Ni | Mo |
301 | 0.15 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 6.00-8.00 | |
302 | 0.15 | 2.00 | 0.04 | 0.03 | 1.00 | 17.00-19.00 | 8.00-10.00 | |
304 | 0.07 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 8.00-10.50 | |
304L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 9.00-13.00 | |
301S | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 24.00-26.00 | 19.00-22.00 | |
316 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 |
321 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 17.00-19.00 | 19.00-13.00 | |
430 | 0.12 | 1.00 | 0.04 | 0.03 | 0.75 | 16.00-18.00 |
Hōʻike Huahana
Nā huahana hou aku
Ko makou Hui
ʻO ka hui ʻo Shandong Jute Steel Pipe i hoʻokumu ʻia i ka makahiki 2001, i kēia manawa, Ua lako mākou i nā lako hana kiʻekiʻe, e like me ka laina hana ʻōwili wela, nā laina kuʻi, nā laina hana ʻōwili maikaʻi a me nā laina hana kiʻi anu. .ʻO kā mākou huahana nā paipu kila maʻamau, nā paipu huki maikaʻi, nā paipu i ʻōwili maikaʻi ʻia, nā paipu kila huila, nā paipu kūikawā, ke kila pepa, ka hoʻoheheʻe hohonu ʻana o ka Steel pipe, etc.Ke kono nei kā mākou hui i kahi hui o nā loea loea maikaʻi loa a me nā limahana hoʻokele i ka ʻoihana paipu kila kūloko e hoʻomaikaʻi i nā pae ʻenehana o kā mākou huahana.
ʻIke pili
ʻO Shandong Jute Steel Pipe Co., Ltd.
Hoʻokaʻaʻike: Mr. Ji
WhatsApp: +86 18865211873
WeChat: +86 18865211873
E-mail: jutesteelpipe@gmail.com
E-mail: juteguanye@aliyun.com