Paipu Grouting GB 8162 maikaʻi maikaʻi Grouting paipu kila no ke kumu kūʻai paipu
Huahana Huahana
mea | waiwai |
Kūlana | BS 1387, BS EN10296, BS EN 10297, GB 5310-1995, GB 3087-1999, GB/T 9711.1-1997, GB/T 8163-1999, GB/T 3639/1999, GB/T 3639-2000,91 GB -2006, GB/T 5312-1999, GB 6479-2000, GB/T8162, Gb/t8163, GB/T5310, GB/T 3087, GB 5130, GB/T 3094-2000, GB/T 140976- A106-2006, ASTM A213-2001, ASTM A210-1996, ASTM A312-2001, ASTM A789-2001, ASTM A53-2007, JIS G3463-2006, JIS G3454-2007, JIS-2045, JIS-2045, JIS-2045 G3461-2005, JIS G3462-2004, API 5CT, API 5L, DIN 1626, DIN 1629/4, DIN EN 10217-1-2005, DIN 1630, SEW680, DIN 1629/3, DIN 1629/3, 2 DIN 1629/3, 2 DIN-4 2444 |
Papa | 15Mo3, 16Mo, 16Mo3, 15MnV, 09Mn2V, API J55, API K55, API N80, API P110, API L80, Q235, Q345, Q195, Q215, 20#, 45#, 10#, STB2, STB2, STB2, 10# 15crmo, 12Cr1MoV, 10CRMO910, 13CrMo44, Cr9Mo, 35CRMO4, 12cr1movg, 30CrMo, Cr5MoG, 12CrMo195, 34CrMo4, 12CrMo, Cr5Mo, 12Cr2Mo, 13CrMo45, Cr2Mo, 15CrMoG, STBA25, STBA22, STBA24, STPA25, STPA22, STPA23, STPA26, STPA24, ST37, ST52, ST42, St37-2, ST35.8, St45-8, St42-2, ST45, 10Cr9Mo1VNb, 10MoWVNb, A53(A,B), A106(B,C), A269, A335 P11, A3533, A3 P91, A213, A333 Gr6, 15NiCuMoNb5, 16min |
mānoanoa | 3mm - 30mm |
ʻAno ʻāpana | Poʻapuni |
Kahi i kumu | Kina |
Shandong | |
ʻenehana | Huki anu |
Lapaʻau ʻili | i hooheheeia |
Paipu Kūikawā | Paipu EMT |
Alloy A ʻAʻole | Alloy ole |
Hoʻomanawanui | ±1% |
ʻAno | Paipu kila ʻole |
Hana Hana | Kuʻi, Kuʻi, Hoʻoheheʻe, Kuʻi, ʻoki |
Inoa mea kūʻai | Paipu kila ʻole |
Mea waiwai | Q195/Q215/Q235/Q345/10#/20# |
ʻAno | Paipu kila poepoe hili ole |
Kinohi | Poʻai Poʻai.huinahāhā |
Hoʻohana | Hale Hana |
Ili | Customers' koi |
Ka lōʻihi | 3-12m |
MOQ | 1 tona |
ʻenehana | Wela Hula Puanu Erw |
Hua'ōlelo | Mill ho'āʻo palapala paipu kila |
Huahana Huahana
mea | waiwai |
Kūlana | JIS G3463-2006, JIS G3444-2006, DIN EN 10305, ASTM A182-2001, ASTM A671-2006, API 5CT, BS EN10025 |
Papa | STPG42, Q235, Q215, STB35, STB42, St52.4, St45-4 |
mānoanoa | 1mm - 40mm |
ʻAno ʻāpana | Poʻapuni |
5mm - 1200mm | |
Kahi i kumu | Shandong.china |
Palapala noi | paipu wai, paipu paila, paipu drill |
ʻenehana | ʻO ka ʻōwili wela |
Palapala hōʻoia | API |
Lapaʻau ʻili | pickling |
Paipu Kūikawā | Paipu API |
Alloy A ʻAʻole | Alloy ole |
Hoʻomanawanui | ±1% |
ʻAno | Paipu kila welo |
Hana Hana | Kuʻi, Kuʻi, Hoʻoheheʻe, Kuʻi, ʻoki |
Inoa mea kūʻai | haʻahaʻa china mea hana carbon seamless kila paipu |
Mea waiwai | Mea waiwai |
Hoʻopau pale | Paʻi Paipu Paila |
Papa kila | Papa B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415 |
Nui | 6-1260)x(0.2-100)mm |
MOQ | 1 tona |
Ka lōʻihi | Koi koi |
Hoʻopili | PAPA MAU |
Hua'ōlelo nui | Paipu Kuleana ʻole |
Pūʻolo | Pūʻolo maʻamau pono kai |
Ko makou Hui
ʻO ka hui ʻo Shandong Jute Steel Pipe i hoʻokumu ʻia i ka makahiki 2001, i kēia manawa, Ua lako mākou i nā lako hana kiʻekiʻe, e like me ka laina hana ʻōwili wela, nā laina kuʻi, nā laina hana ʻōwili maikaʻi a me nā laina hana kiʻi anu. .ʻO kā mākou huahana nā paipu kila maʻamau, nā paipu huki maikaʻi, nā paipu i ʻōwili maikaʻi ʻia, nā paipu kila huila, nā paipu kūikawā, ke kila pepa, ka hoʻoheheʻe hohonu ʻana o ka Steel pipe, etc.Ke kono nei kā mākou hui i kahi hui o nā loea loea maikaʻi loa a me nā limahana hoʻokele i ka ʻoihana paipu kila kūloko e hoʻomaikaʻi i nā pae ʻenehana o kā mākou huahana.
ʻIke pili
ʻO Shandong Jute Steel Pipe Co., Ltd.
Hoʻokaʻaʻike: Mr. Ji
WhatsApp: +86 18865211873
WeChat: +86 18865211873
E-mail: jutesteelpipe@gmail.com
E-mail: juteguanye@aliyun.com