Hana ʻia ma Kina Seamless Honed Tubes
Hoʻolauna Huahana
ʻO nā mea hana kiʻekiʻe kiʻekiʻe o Kina, nā paipu honing o nā kikoʻī like ʻole a me nā mea waiwai, nā ʻaila cylinder tubes.Kākoʻo i ka hana maʻamau a hāʻawi iā ʻoe i ka hana maʻamau a puni.Hiki ke ʻoki ʻia no ke kūʻai aku a kūʻai ʻia ma ke ʻano holoʻokoʻa.Hana ʻia e like me kāu mau pono like ʻole.
Hōʻike huahana
inoa | Honed tube | |||
Kūlana | DIN2391, EN10305, ASTM A519, GB/T 3639-200 etc. | |||
Mea waiwai | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Hoʻomaʻamaʻa wela | BK+S | |||
Hōʻike | Anawaena waho(mm) | Anawaena o loko (mm) | ||
40-480mm | 30-400mm | |||
Hoʻomanawanui ID | H8-H9 | |||
Ka lōʻihi | Paʻa Paʻa, Random Length (3–9m) a i ʻole e like me nā noi a nā mea kūʻai aku | |||
Pololei | 0.5-1/1000 | |||
ʻoʻoleʻa ID | RA 0.1-0.8micron(max) | |||
ʻenehana | Honed & SRB(SKIVED AND ROLLER BURNISHED) | |||
ʻĀpana | Honed tube no ka hydraulic cylinder, swivel crane, injection machine |
Hōʻike Huahana
ʻIkepili ʻenehana
Papa kila | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Papa kila | Rm Mpa | ReH Mpa | Elonggation | pau anu Rm Mpa | hoʻopau anuanu Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
ʻano hana | laula | ID | H8 | H9 | H10 |
huki anu | 25-250 | 30-50 | +0.0390 | +0.0620 | +0.1000 |
ʻolokaʻa anuanu | 25-150 | 50-80 | +0.0460 | +0.0740 | +0.1200 |
hukihuki anu | 40-250 | 80-120 | +0.0540 | +0.0870 | +0.1400 |
huki anu-SRB | 50-250 | 120-180 | +0.0630 | +0.1000 | +0.1600 |
huki anu -poli | 40-250 | 180-250 | +0.0720 | +0.1150 | +0.1850 |
hukihuki anu anu-SRB | 50-250 | e like me ka makemake | e like me ka makemake | e like me ka makemake | e like me ka makemake |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou