GB/T 45#ms paipu kalapona kila paipu kila+paipu Nā mea hou loa i hōʻea mai
Hoʻolauna Huahana
ʻO Shandong jute Pipe Industry Co., Ltd. ʻo ia kekahi o nā mea hana paipu kila ʻole ma Kina.Loaʻa iā ia nā kikoʻī hana piha a hiki ke hana i nā paipu kila maʻemaʻe o nā ʻano kikoʻī a me nā nui.Hiki ke loaʻa ke kila nui ma ka mākeke ma kā mākou hale hana.Hiki ke hoʻopilikinoʻia nā kiko'ī kūikawā.Kākoʻo i ka hana liʻiliʻi a me ka customization.Seamless kila paipu maʻamau i hana ʻia e ka ʻōwili wela a i ʻole ka ʻōwili anuanu o ke kila kiʻekiʻe carbon-bonded 16Mn, 5MnV a i ʻole ke kila kila 40Cr, 30CrMnSi, 45Mn2 a me 40MnB.ʻO nā paipu seamless i hana ʻia me ke kila kalapona haʻahaʻa e like me 10 a me 20 e hoʻohana nui ʻia no nā paipu hoʻoili wai.
Hōʻike huahana
inoa hui | ʻO Shandong Jute Steel Pipe Co., Ltd | |||
ʻAno ʻoihana | Mea Hana & Mea Hoopuka | |||
Huahana | Piula kila seamless maʻamau;paipu huki anu;nā paipu anuanu;paipu kila kila;nā paipu kūlana kūikawā | |||
Hoʻokaʻaʻike Tel | 0086-18865211873 & E ʻoluʻolu e leka uila iaʻu. | |||
Ka wehewehe kikoʻī | ||||
Lahi nui | Anawaena waho | Mānoanoa Pā | Anawaena waho | Mānoanoa Pā |
4mm-630mm | 1mm-130mm | 0.15 iniha a 24.8 iniha | 0.039 iniha a 5.12 iniha | |
Kūlana Pākē | Kūlana Iapana | ʻAmelika Hui Pū ʻIa | Kūlana Kelemānia | |
10# | STPG38 | A53-A,A135-A | St37 | DIN1626 |
A106-A | St37-2 | DIN17175 | ||
STS370 | A179C,A214-C | St35.8, St35.4 | DIN1629/4 | |
20# | STPT42 | ASTMA106-B | St45-8 | DIN17175 |
STPG42 | ASTMA53-B | St42,St42-2 | DIN1626 | |
STS42 | A178-C,A210-A-1 | St45-4 | DIN1629/4 | |
45# | S45C | 1045 | CK45 | |
16Mn | STPT49 | A210-C | St52 | DIN1629/3 |
STS49 | A210-C | St52.4 | DIN1629/4 | |
Nānā | ||||
1) Hoʻopili | e like me ka makemake o ka mea kūʻai aku | |||
2) Uku Uku | T / T a i ʻole L / C i ka ʻike | |||
3) E hoʻohana i kahi | Hoʻolālā, lawe kinoea a me ka aila, hana i ka mīkini ʻāpana a pēlā aku | |||
4) Ka manawa hoʻouna | 15-35days e like me kāu noi |
Huahana Huahana
Hoʻohana ʻia nā paipu seamless i hana ʻia me ke kila kalapona maʻamau, e like me 45, 40Cr, e hana i nā ʻāpana mechanical, e like me nā ʻāpana koʻikoʻi o nā kaʻa a me nā tractors.Hot-rolled seamless steel pipes ua māhele ʻia i nā paipu kila maʻamau, nā paipu paila haʻahaʻa a me waena. nā paipu paila kīʻaha kiʻekiʻe, nā paipu kila kila, nā paipu kila kila, nā paipu pohā ʻaila, nā paipu kila honua a me nā paipu kila ʻē aʻe.
Hoʻohana: kūkulu / hale mea kila paipu, boiler, ʻāpana kaʻa, haʻahaʻa haʻahaʻa wai / wai / kinoea / ʻaila / paipu laina, mīkini, paipu kila, scaffolding pipe, ahi sprinkler steel pipe, greenhouse pipe, lāʻau lapaʻau a pēlā aku.
Secification | Nui | OD: 50~273 Loihi: 1~12m(5m,5.8m,6m,11.8m,12m) a i ʻole ka lōʻihi ʻē aʻe e like me nā noi a nā mea kūʻai aku | |
OD hoʻomanawanui | ±0.02mm | ||
Kūlana | ASTMA53,BS1387-1985,GB/T3091-2001,GB/T13793-92, GB/T6728-2002 | ||
Mea waiwai | Q195,Q215,Q235,Q345,ST37 ST52,A36,A53,SS400,S235,S275,C20,C45,1006,1008,1010,1022 | ||
Māhele Huahana | Allurgy, Mineral & Energy | ||
Palapala noi | Kukulu, mea hale, Bridging ; hale moku, pa, hale mehana, hale kahua mokulele; hale kemika, kaʻahele, uila, etc | ||
ʻenehana | Hoʻopili wela / hoʻokuʻu ʻia, RW, welded kiʻekiʻe | ||
Ili | ʻEleʻele, anti-rust, ʻaila, galvanized, pena A i ʻole e like me nā koi o nā mea kūʻai aku | ||
Hopena paipu | ʻO ka hopena maʻamau;hope beveled;Pale ʻia e ka pāpale paipu plastik | ||
Ke kumu | Kina | ||
ʻIkepili Kalepa | Kumukuai | Kūkākūkā ʻia | |
MOQ | 5 tona no ka nui | ||
Kūkākūkā uku | T/T, L/C, Western Union | ||
Nā huaʻōlelo kālepa | FOB;CNF;CIF | ||
Ka manawa hoʻouna | Me nā lā 20 ma hope o ke kauoha i hoʻopaʻa ʻia | ||
awa | awa qingdao |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou